به روز رسانی و وصله های امنیتی سه شنبه مایکروسافت برای ماه اکتبر منتشر شد. این به روز رسانی شامل رفع 118 حفره امنیتی که 5 آسیب پذیری Zero-day نیز در بین آنها وجود داشته، می باشد.
این وصله های امنیتی 3 آسیب پذیری حیاتی که امکان اجرای کد از راه دور را داشتند نیز رفع نموده است.
لیست آسیب پذیری ها در هر دسته به شرح زیر است:
- 28 Elevation of Privilege vulnerabilities
- 7 Security Feature Bypass vulnerabilities
- 43 Remote Code Execution vulnerabilities
- 6 Information Disclosure vulnerabilities
- 26 Denial of Service vulnerabilities
- 7 Spoofing vulnerabilities
5 آسیب پذیری Zero-day افشا شده
در آپدیت این ماه 5 آسیب پذیری رفع شده که 2 مورد از آنها در حال بهره برداری در حملات بوده و همه آنها به صورت عمومی افشا شده اند.
2 آسیب پذیری در حال بهره برداری:
CVE-2024-43573 – Windows MSHTML Platform Spoofing Vulnerability
مایکروسافت اطلاعات زیادی در مورد این آسیب پذیری و نحوه بهره برداری از آن به اشتراک نگذاشته است اما این آسیب پذیری در پلتفرم MSHTML که قبلا در اینترنت اکسپلورر و Legacy Microsoft Edge استفاده می شد و کامپوننت های آن همچنان در ویندوز نصب می شود، وجود دارد.
CVE-2024-43572 – Microsoft Management Console Remote Code Execution Vulnerability
این آسیب پذیری به فایل مخرب MSC اجازه میدهد تا روی دستگاه آلوده کد دلخواه از راه دور را اجرا کنند.
مایکروسافت این آسیب پذیری را با پیشگیری از باز شدن فایل های MSC نامعتبر رفع نموده است.
سه آسیب پذیری Zero-day افشا شده ای که هنوز مورد بهره برداری قرار نگرفته اند:
CVE-2024-6197 – Open Source Curl Remote Code Execution Vulnerability
مایکروسافت آسییب پذیری اجرای کدی که می تواند هنگام تلاش Curl برای اتصال به یک سرور مخرب دستوراتی را اجرا کند، رفع نموده است. این آسیب پذیری با آپدیت کتابخانه libcurl توسط مایکروسافت رفع شده است.
CVE-2024-20659 – Windows Hyper-V Security Feature Bypass Vulnerability
مایکروسافت یک بای پس UEFI که می تواند به مهاجم امکان به خطر انداخت هایپرویزر و کرنل را بدهد، را اصلاح نموده است.
به گفته مایکروسافت یک مهاجم برای بهره برداری از این آسیب پذیری نیازمند دسترسی فیزیکی به دستگاه و reboot آن است.
CVE-2024-43583 – Winlogon Elevation of Privilege Vulnerability
یک آسیب پذیری ارتقای سطح امتیاز که به مهاجم امکان دستیابی به امتیازات SYSTEM را میدهد نیز توسط مایکروسافت اصلاح شده است. مایکروسافت برای اصلاح این آسیب پذیری توصیه می کند از فعال بودن Microsoft first-party IME در دستگاه خود مطمئن شوید تا از آسیب پذیری های بالقوه third party IME نیز پیشگیری شود.
آپدیت های اخیر از سایر شرکتها:
- Cisco releases security updates for multiple products, including Cisco Meraki MX and Z Series Teleworker Gateway, Cisco Nexus Dashboard, and routers.
- DrayTek released security updates for 14 vulnerabilities in various router models.
- Fortinet fixes four vulnerabilities in various firmware, with none reported as actively exploited.
- Ivanti released security updates for three zero-days chained in active attacks.
- Optigo Networks released security updates for two flaws in its ONS-S8 Aggregation Switch products.
- Qualcomm released security patches for a zero-day vulnerability in the Digital Signal Processor (DSP) service.
- SAP releases security updates for multiple products as part of October Patch Day.
لیست کامل به روز رسانی های امنیتی ماه اکتبر 2024 مایکروسافت
Tag | CVE ID | CVE Title | Severity |
.NET and Visual Studio | CVE-2024-38229 | .NET and Visual Studio Remote Code Execution Vulnerability | Important |
.NET and Visual Studio | CVE-2024-43485 | .NET and Visual Studio Denial of Service Vulnerability | Important |
.NET, .NET Framework, Visual Studio | CVE-2024-43484 | .NET, .NET Framework, and Visual Studio Denial of Service Vulnerability | Important |
.NET, .NET Framework, Visual Studio | CVE-2024-43483 | .NET, .NET Framework, and Visual Studio Denial of Service Vulnerability | Important |
Azure CLI | CVE-2024-43591 | Azure Command Line Integration (CLI) Elevation of Privilege Vulnerability | Important |
Azure Monitor | CVE-2024-38097 | Azure Monitor Agent Elevation of Privilege Vulnerability | Important |
Azure Stack | CVE-2024-38179 | Azure Stack Hyperconverged Infrastructure (HCI) Elevation of Privilege Vulnerability | Important |
BranchCache | CVE-2024-43506 | BranchCache Denial of Service Vulnerability | Important |
BranchCache | CVE-2024-38149 | BranchCache Denial of Service Vulnerability | Important |
Code Integrity Guard | CVE-2024-43585 | Code Integrity Guard Security Feature Bypass Vulnerability | Important |
DeepSpeed | CVE-2024-43497 | DeepSpeed Remote Code Execution Vulnerability | Important |
Internet Small Computer Systems Interface (iSCSI) | CVE-2024-43515 | Internet Small Computer Systems Interface (iSCSI) Denial of Service Vulnerability | Important |
Microsoft ActiveX | CVE-2024-43517 | Microsoft ActiveX Data Objects Remote Code Execution Vulnerability | Important |
Microsoft Configuration Manager | CVE-2024-43468 | Microsoft Configuration Manager Remote Code Execution Vulnerability | Critical |
Microsoft Defender for Endpoint | CVE-2024-43614 | Microsoft Defender for Endpoint for Linux Spoofing Vulnerability | Important |
Microsoft Edge (Chromium-based) | CVE-2024-9369 | Chromium: CVE-2024-9369 Insufficient data validation in Mojo | Unknown |
Microsoft Edge (Chromium-based) | CVE-2024-9370 | Chromium: CVE-2024-9370 Inappropriate implementation in V8 | Unknown |
Microsoft Edge (Chromium-based) | CVE-2024-7025 | Chromium: CVE-2024-7025 Integer overflow in Layout | Unknown |
Microsoft Graphics Component | CVE-2024-43534 | Windows Graphics Component Information Disclosure Vulnerability | Important |
Microsoft Graphics Component | CVE-2024-43508 | Windows Graphics Component Information Disclosure Vulnerability | Important |
Microsoft Graphics Component | CVE-2024-43556 | Windows Graphics Component Elevation of Privilege Vulnerability | Important |
Microsoft Graphics Component | CVE-2024-43509 | Windows Graphics Component Elevation of Privilege Vulnerability | Important |
Microsoft Management Console | CVE-2024-43572 | Microsoft Management Console Remote Code Execution Vulnerability | Important |
Microsoft Office | CVE-2024-43616 | Microsoft Office Remote Code Execution Vulnerability | Important |
Microsoft Office | CVE-2024-43576 | Microsoft Office Remote Code Execution Vulnerability | Important |
Microsoft Office | CVE-2024-43609 | Microsoft Office Spoofing Vulnerability | Important |
Microsoft Office Excel | CVE-2024-43504 | Microsoft Excel Remote Code Execution Vulnerability | Important |
Microsoft Office SharePoint | CVE-2024-43503 | Microsoft SharePoint Elevation of Privilege Vulnerability | Important |
Microsoft Office Visio | CVE-2024-43505 | Microsoft Office Visio Remote Code Execution Vulnerability | Important |
Microsoft Simple Certificate Enrollment Protocol | CVE-2024-43544 | Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | Important |
Microsoft Simple Certificate Enrollment Protocol | CVE-2024-43541 | Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | Important |
Microsoft WDAC OLE DB provider for SQL | CVE-2024-43519 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | Important |
Microsoft Windows Speech | CVE-2024-43574 | Microsoft Speech Application Programming Interface (SAPI) Remote Code Execution Vulnerability | Important |
OpenSSH for Windows | CVE-2024-43615 | Microsoft OpenSSH for Windows Remote Code Execution Vulnerability | Important |
OpenSSH for Windows | CVE-2024-43581 | Microsoft OpenSSH for Windows Remote Code Execution Vulnerability | Important |
OpenSSH for Windows | CVE-2024-38029 | Microsoft OpenSSH for Windows Remote Code Execution Vulnerability | Important |
Outlook for Android | CVE-2024-43604 | Outlook for Android Elevation of Privilege Vulnerability | Important |
Power BI | CVE-2024-43612 | Power BI Report Server Spoofing Vulnerability | Important |
Power BI | CVE-2024-43481 | Power BI Report Server Spoofing Vulnerability | Important |
Remote Desktop Client | CVE-2024-43533 | Remote Desktop Client Remote Code Execution Vulnerability | Important |
Remote Desktop Client | CVE-2024-43599 | Remote Desktop Client Remote Code Execution Vulnerability | Important |
Role: Windows Hyper-V | CVE-2024-43521 | Windows Hyper-V Denial of Service Vulnerability | Important |
Role: Windows Hyper-V | CVE-2024-20659 | Windows Hyper-V Security Feature Bypass Vulnerability | Important |
Role: Windows Hyper-V | CVE-2024-43567 | Windows Hyper-V Denial of Service Vulnerability | Important |
Role: Windows Hyper-V | CVE-2024-43575 | Windows Hyper-V Denial of Service Vulnerability | Important |
RPC Endpoint Mapper Service | CVE-2024-43532 | Remote Registry Service Elevation of Privilege Vulnerability | Important |
Service Fabric | CVE-2024-43480 | Azure Service Fabric for Linux Remote Code Execution Vulnerability | Important |
Sudo for Windows | CVE-2024-43571 | Sudo for Windows Spoofing Vulnerability | Important |
Visual C++ Redistributable Installer | CVE-2024-43590 | Visual C++ Redistributable Installer Elevation of Privilege Vulnerability | Important |
Visual Studio | CVE-2024-43603 | Visual Studio Collector Service Denial of Service Vulnerability | Important |
Visual Studio Code | CVE-2024-43488 | Visual Studio Code extension for Arduino Remote Code Execution Vulnerability | Critical |
Visual Studio Code | CVE-2024-43601 | Visual Studio Code for Linux Remote Code Execution Vulnerability | Important |
Windows Ancillary Function Driver for WinSock | CVE-2024-43563 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | Important |
Windows BitLocker | CVE-2024-43513 | BitLocker Security Feature Bypass Vulnerability | Important |
Windows Common Log File System Driver | CVE-2024-43501 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | Important |
Windows Cryptographic Services | CVE-2024-43546 | Windows Cryptographic Information Disclosure Vulnerability | Important |
Windows cURL Implementation | CVE-2024-6197 | Open Source Curl Remote Code Execution Vulnerability | Important |
Windows EFI Partition | CVE-2024-37982 | Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | Important |
Windows EFI Partition | CVE-2024-37976 | Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | Important |
Windows EFI Partition | CVE-2024-37983 | Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | Important |
Windows Hyper-V | CVE-2024-30092 | Windows Hyper-V Remote Code Execution Vulnerability | Important |
Windows Kerberos | CVE-2024-43547 | Windows Kerberos Information Disclosure Vulnerability | Important |
Windows Kerberos | CVE-2024-38129 | Windows Kerberos Elevation of Privilege Vulnerability | Important |
Windows Kernel | CVE-2024-43502 | Windows Kernel Elevation of Privilege Vulnerability | Important |
Windows Kernel | CVE-2024-43511 | Windows Kernel Elevation of Privilege Vulnerability | Important |
Windows Kernel | CVE-2024-43520 | Windows Kernel Denial of Service Vulnerability | Important |
Windows Kernel | CVE-2024-43527 | Windows Kernel Elevation of Privilege Vulnerability | Important |
Windows Kernel | CVE-2024-43570 | Windows Kernel Elevation of Privilege Vulnerability | Important |
Windows Kernel | CVE-2024-37979 | Windows Kernel Elevation of Privilege Vulnerability | Important |
Windows Kernel-Mode Drivers | CVE-2024-43554 | Windows Kernel-Mode Driver Information Disclosure Vulnerability | Important |
Windows Kernel-Mode Drivers | CVE-2024-43535 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important |
Windows Local Security Authority (LSA) | CVE-2024-43522 | Windows Local Security Authority (LSA) Elevation of Privilege Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43555 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43540 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43536 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43538 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43525 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43559 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43561 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43558 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43542 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43557 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43526 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43543 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43523 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43524 | Windows Mobile Broadband Driver Remote Code Execution Vulnerability | Important |
Windows Mobile Broadband | CVE-2024-43537 | Windows Mobile Broadband Driver Denial of Service Vulnerability | Important |
Windows MSHTML Platform | CVE-2024-43573 | Windows MSHTML Platform Spoofing Vulnerability | Moderate |
Windows Netlogon | CVE-2024-38124 | Windows Netlogon Elevation of Privilege Vulnerability | Important |
Windows Network Address Translation (NAT) | CVE-2024-43562 | Windows Network Address Translation (NAT) Denial of Service Vulnerability | Important |
Windows Network Address Translation (NAT) | CVE-2024-43565 | Windows Network Address Translation (NAT) Denial of Service Vulnerability | Important |
Windows NT OS Kernel | CVE-2024-43553 | NT OS Kernel Elevation of Privilege Vulnerability | Important |
Windows NTFS | CVE-2024-43514 | Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | Important |
Windows Online Certificate Status Protocol (OCSP) | CVE-2024-43545 | Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | Important |
Windows Print Spooler Components | CVE-2024-43529 | Windows Print Spooler Elevation of Privilege Vulnerability | Important |
Windows Remote Desktop | CVE-2024-43582 | Remote Desktop Protocol Server Remote Code Execution Vulnerability | Critical |
Windows Remote Desktop Licensing Service | CVE-2024-38262 | Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | Important |
Windows Remote Desktop Services | CVE-2024-43456 | Windows Remote Desktop Services Tampering Vulnerability | Important |
Windows Resilient File System (ReFS) | CVE-2024-43500 | Windows Resilient File System (ReFS) Information Disclosure Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43592 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43589 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-38212 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43593 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-38261 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43611 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43453 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-38265 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43607 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43549 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43608 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Routing and Remote Access Service (RRAS) | CVE-2024-43564 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | Important |
Windows Scripting | CVE-2024-43584 | Windows Scripting Engine Security Feature Bypass Vulnerability | Important |
Windows Secure Channel | CVE-2024-43550 | Windows Secure Channel Spoofing Vulnerability | Important |
Windows Secure Kernel Mode | CVE-2024-43516 | Windows Secure Kernel Mode Elevation of Privilege Vulnerability | Important |
Windows Secure Kernel Mode | CVE-2024-43528 | Windows Secure Kernel Mode Elevation of Privilege Vulnerability | Important |
Windows Shell | CVE-2024-43552 | Windows Shell Remote Code Execution Vulnerability | Important |
Windows Standards-Based Storage Management Service | CVE-2024-43512 | Windows Standards-Based Storage Management Service Denial of Service Vulnerability | Important |
Windows Storage | CVE-2024-43551 | Windows Storage Elevation of Privilege Vulnerability | Important |
Windows Storage Port Driver | CVE-2024-43560 | Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability | Important |
منبع: